Size Chart:
| Size | cm/inch | Length | Waist | Hip |
| S | cm | 102 | 75 | 108 |
| inch | 40.2 | 29.5 | 42.5 | |
| M | cm | 104 | 78 | 112 |
| inch | 40.9 | 70.0 | 44.1 | |
| L | cm | 106 | 80 | 116 |
| inch | 41.7 | 31.5 | 45.7 | |
| XL | cm | 108 | 83 | 120 |
| inch | 42.5 | 32.7 | 47.2 | |
| 2XL | cm | 110 | 86 | 120 |
| inch | 43.3 | 33.9 | 47.2 |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
